Xoxa nathi, inikezwe amandla yiI-LiveChat

IMIKHIQIZO

I-Elevator yabagibeli

  • I-Elevator yabagibeli
  • I-Elevator yabagibeli
  • I-Elevator yabagibeli
  • I-Elevator yabagibeli

I-Elevator yabagibeli

Ukugibela okubushelelezi nokuthule, Uchungechunge lwezinyusi zabagibeli lukunikeza izixazululo ezithuthukile zokugeleza kwabantu. Ifakwe isizukulwane esisha unomphela uzibuthe synchronous
kanye nomshini wokudonsa ongena gearless, ubuchwepheshe bokulawula obuthuthukile nobukhazikhazi, i-TOWARDS ikhombisa ikhono elimangalisayo lokonga amandla.

Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Isakhiwo esiphakeme manje sikhuphuka yonke indawo , futhi ilifti yabagibeli isiba yisidingo esisodwa esijwayelekile kuzo zonke izakhiwo . Ngelifti yabagibeli , udinga nje imizuzu embalwa ukuhamba ukusuka esitezi esiphansi ukuya phezulu . Inikeza abantu bakho ukunethezeka nenjabulo!

UHLOBO lwe-MRL

layisha
KG
ISIVIVINYO
M/S
USIZI WEMOTO
MM
USIZI WOKUVULA
MM
USIZE WE-HOISTWAY
MM
PHEZULU
IZIZAZI
PHEZULU
PHAKAMA
M
CW CD CH OP OPH HW HD K S
450 1 1100 1200 2380 700 2100 1750 1600 4150 1400 15 50
1.5 4300 1500 24 80
630 1 1100 1400 2380 700 2100 1750 1800 4150 1400 15 50
1.5 4300 1500 24 80
1.75 800 1850 4400 1550 24 80
800 1 1400 1400 2380 800 2100 2050 1800 4150 1400 15 50
1.5 4300 1500 24 80
1.75 4400 1550 24 80
1000 1 1600 1400 2380 900 2100 2250 1800 4150 1400 15 50
1.5 4300 1500 24 80
1.75 4400 1550 24 80
1150 1 1600 1600 2500 900 2100 2400 2000 4250 1550 15 50
1.5 4400 1700 24 80
1.75 4500 1700 32 95
1350 1 2000 1500 2500 1100 2100 3000 2100 4550 1700 15 50
1.5 4650 1750 24 80
1.75 4700 1800 32 95
1600 1 2000 1700 2500 1100 2100 3000 2200 4550 1700 15 50
1.5 4650 1750 24 80
1.75 4700 1800 32 95

MR UHLOBO

layisha
KG
ISIVIVINYO
M/S
USIZI WEMOTO
MM
USIZI WOKUVULA
MM
USIZE WE-HOISTWAY
MM
PHEZULU
IZIZAZI
PHEZULU
PHAKAMA
M
MRW
MM
MRD
MM
MRH
MM
CW CD CH OP OPH HW HD K S
450 1 1200 1100 2500 700 2100 1650 1750 4250 1400 15 50 1650 1750 2500
1.5 4350 1450 24 80
630 1 1400 1100 2500 800 2100 1850 1750 4250 1400 15 50 1850 1750 2500
1.5 4350 1450 24 80
1.75 4400 1500 32 90
800 1 1400 1400 2500 800 2100 1850 2050 4300 1400 15 50 1850 2050 2500
1.5 4400 1450 24 80
1.75 4450 1500 32 95
2 2000 2050 4800 1750 35 110 2000 2050
2.5 5000 1950 40 130
1000 1 1600 1400 2500 900 2100 2050 2050 4300 1400 15 50 2050 2050 2500
1.5 4400 1450 24 80
1.75 4450 1500 32 95
2 2200 2100 4800 1750 35 110 2200 2100
2.5 5000 1950 40 130
1150 1 1800 1500 2500 1100 2100 2400 2200 4550 1550 15 50 2500 2150 2500
1.5 4700 1600 24 80
1.75 4750 1650 32 95
2 4800 1750 35 110
2.5 5000 1950 40 130
1350 1 2000 1500 2500 1100 2100 2500 2200 4550 1550 15 50 2500 2200 2500
1.5 4700 1600 24 80
1.75 4750 1650 32 95
2 4800 1750 35 110
2.5 5000 1950 40 130
1600 1 2000 1700 2500 1100 2100 2500 2400 4550 1550 15 50 2500 2400 2500
1.5 4700 1600 24 80
1.75 4750 1650 32 95
2 4800 1750 35 110
2.5 5000 1950 40 130

C:UsersLiHanningDesktop2016年工作桌面常用文件201 C:UsersLiHanningDesktop2016年工作桌面常用文件201