Chat with us, powered by LiveChat

PRODUCTS

OEM/ODM Factory Handicapped Lift - Passenger Elevator – Towards

  • OEM/ODM Factory Handicapped Lift -
 Passenger Elevator – Towards
  • OEM/ODM Factory Handicapped Lift -
 Passenger Elevator – Towards
  • OEM/ODM Factory Handicapped Lift -
 Passenger Elevator – Towards
  • OEM/ODM Factory Handicapped Lift -
 Passenger Elevator – Towards

OEM/ODM Factory Handicapped Lift - Passenger Elevator – Towards

Product Detail

Product Tags

Related Video

Feedback (2)

We insist on the principle of development of 'High quality, Efficiency, Sincerity and Down-to-earth working approach' to deliver you with great provider of processing for Moving Escalator , Passenger Elevator , Hospital Elevator Factory , Through more than 8 years of business, we have accumulated rich experience and advanced technologies in the production of our products.
OEM/ODM Factory Handicapped Lift - Passenger Elevator – Towards Detail:

Smooth and quiet ride, TOWARDS passenger elevator series offer you advanced people flow solutions. Equipped with new generation permanent magnet synchronous
and gearless traction machine,advanced and splendid control technology, TOWARDS shows impressive energy saving ability.

 MRL TYPE

LOAD
KG
SPEED
M/S
CAR SIZE
MM
OPENING SIZE
MM
HOISTWAY SIZE
MM
HIGHEST
FLOORS
HIGHEST
RISE
M
CW CD CH OP OPH HW HD K S
450 1 1100 1200 2380 700 2100 1750 1600 4150 1400 15 50
1.5 4300 1500 24 80
630 1 1100 1400 2380 700 2100 1750 1800 4150 1400 15 50
1.5 4300 1500 24 80
1.75 800 1850 4400 1550 24 80
800 1 1400 1400 2380 800 2100 2050 1800 4150 1400 15 50
1.5 4300 1500 24 80
1.75 4400 1550 24 80
1000 1 1600 1400 2380 900 2100 2250 1800 4150 1400 15 50
1.5 4300 1500 24 80
1.75 4400 1550 24 80
1150 1 1600 1600 2500 900 2100 2400 2000 4250 1550 15 50
1.5 4400 1700 24 80
1.75 4500 1700 32 95
1350 1 2000 1500 2500 1100 2100 3000 2100 4550 1700 15 50
1.5 4650 1750 24 80
1.75 4700 1800 32 95
1600 1 2000 1700 2500 1100 2100 3000 2200 4550 1700 15 50
1.5 4650 1750 24 80
1.75 4700 1800 32 95

 MR TYPE

LOAD
KG
SPEED
M/S
CAR SIZE
MM
OPENING SIZE
MM
HOISTWAY SIZE
MM
HIGHEST
FLOORS
HIGHEST 
RISE
M
MRW
MM
MRD
MM
MRH
MM
CW CD CH OP OPH HW HD K S
450 1 1200 1100 2500 700 2100 1650 1750 4250 1400 15 50 1650 1750 2500
1.5 4350 1450 24 80
630 1 1400 1100 2500 800 2100 1850 1750 4250 1400 15 50 1850 1750 2500
1.5 4350 1450 24 80
1.75 4400 1500 32 90
800 1 1400 1400 2500 800 2100 1850 2050 4300 1400 15 50 1850 2050 2500
1.5 4400 1450 24 80
1.75 4450 1500 32 95
2 2000 2050 4800 1750 35 110 2000 2050
2.5 5000 1950 40 130
1000 1 1600 1400 2500 900 2100 2050 2050 4300 1400 15 50 2050 2050 2500
1.5 4400 1450 24 80
1.75 4450 1500 32 95
2 2200 2100 4800 1750 35 110 2200 2100
2.5 5000 1950 40 130
1150 1 1800 1500 2500 1100 2100 2400 2200 4550 1550 15 50 2500 2150 2500
1.5 4700 1600 24 80
1.75 4750 1650 32 95
2 4800 1750 35 110
2.5 5000 1950 40 130
1350 1 2000 1500 2500 1100 2100 2500 2200 4550 1550 15 50 2500 2200 2500
1.5 4700 1600 24 80
1.75 4750 1650 32 95
2 4800 1750 35 110
2.5 5000 1950 40 130
1600 1 2000 1700 2500 1100 2100 2500 2400 4550 1550 15 50 2500 2400 2500
1.5 4700 1600 24 80
1.75 4750 1650 32 95
2 4800 1750 35 110
2.5 5000 1950 40 130

C:UsersLiHanningDesktop2016年工作桌面常用文件201 C:UsersLiHanningDesktop2016年工作桌面常用文件201


Product detail pictures:

OEM/ODM Factory Handicapped Lift -
 Passenger Elevator – Towards detail pictures

OEM/ODM Factory Handicapped Lift -
 Passenger Elevator – Towards detail pictures

OEM/ODM Factory Handicapped Lift -
 Passenger Elevator – Towards detail pictures

OEM/ODM Factory Handicapped Lift -
 Passenger Elevator – Towards detail pictures


Related Product Guide:
Escalators reinspected following two reports of girls’ shoes getting stuck | High Quality Panoramic Lift
Home builders show off what’s new at Las Vegas event | High Quality Panoramic Lift

We believe in: Innovation is our soul and spirit. High-quality is our life. Purchaser need is our God for OEM/ODM Factory Handicapped Lift - Passenger Elevator – Towards , The product will supply to all over the world, such as: Oman , Congo , Zurich , Due to our dedication, our products are well known throughout the world and our export volume continuously grows every year. We will continue to strive for excellence by providing high quality products that will exceed the expectation of our customers.
  • This is a reputable company, they have a high level of business management, good quality product and service, every cooperation is assured and delighted!
    5 Stars By Patricia from Armenia - 2017.01.28 19:59
    On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
    5 Stars By Renee from Rwanda - 2018.12.30 10:21