Chat with us, powered by LiveChat

PRODUCTS

Big discounting Lowest Cost For A Lift - Passenger Elevator – Towards

  • Big discounting Lowest Cost For A Lift -
 Passenger Elevator – Towards
  • Big discounting Lowest Cost For A Lift -
 Passenger Elevator – Towards
  • Big discounting Lowest Cost For A Lift -
 Passenger Elevator – Towards
  • Big discounting Lowest Cost For A Lift -
 Passenger Elevator – Towards

Big discounting Lowest Cost For A Lift - Passenger Elevator – Towards

Product Detail

Product Tags

Related Video

Feedback (2)

We believe in: Innovation is our soul and spirit. Quality is our life. Shopper need is our God for Glass Small Home Elevator , Steel Belt Villa Elevator , Outdoor Indoor Escalator , We welcome customers all over the word to contact us for future business relationships. Our products are the best. Once Selected, Perfect Forever!
Big discounting Lowest Cost For A Lift - Passenger Elevator – Towards Detail:

High building is now rising everywhere , and passenger elevator is becoming one standard requirement for all buildings . With passenger elevator , you only need few minutes to travel from the ground floor to the top floor . It gives your people convenience and pleasure !

 MRL TYPE

LOAD
KG
SPEED
M/S
CAR SIZE
MM
OPENING SIZE
MM
HOISTWAY SIZE
MM
HIGHEST
FLOORS
HIGHEST
RISE
M
CW CD CH OP OPH HW HD K S
450 1 1100 1200 2380 700 2100 1750 1600 4150 1400 15 50
1.5 4300 1500 24 80
630 1 1100 1400 2380 700 2100 1750 1800 4150 1400 15 50
1.5 4300 1500 24 80
1.75 800 1850 4400 1550 24 80
800 1 1400 1400 2380 800 2100 2050 1800 4150 1400 15 50
1.5 4300 1500 24 80
1.75 4400 1550 24 80
1000 1 1600 1400 2380 900 2100 2250 1800 4150 1400 15 50
1.5 4300 1500 24 80
1.75 4400 1550 24 80
1150 1 1600 1600 2500 900 2100 2400 2000 4250 1550 15 50
1.5 4400 1700 24 80
1.75 4500 1700 32 95
1350 1 2000 1500 2500 1100 2100 3000 2100 4550 1700 15 50
1.5 4650 1750 24 80
1.75 4700 1800 32 95
1600 1 2000 1700 2500 1100 2100 3000 2200 4550 1700 15 50
1.5 4650 1750 24 80
1.75 4700 1800 32 95

 MR TYPE

LOAD
KG
SPEED
M/S
CAR SIZE
MM
OPENING SIZE
MM
HOISTWAY SIZE
MM
HIGHEST
FLOORS
HIGHEST 
RISE
M
MRW
MM
MRD
MM
MRH
MM
CW CD CH OP OPH HW HD K S
450 1 1200 1100 2500 700 2100 1650 1750 4250 1400 15 50 1650 1750 2500
1.5 4350 1450 24 80
630 1 1400 1100 2500 800 2100 1850 1750 4250 1400 15 50 1850 1750 2500
1.5 4350 1450 24 80
1.75 4400 1500 32 90
800 1 1400 1400 2500 800 2100 1850 2050 4300 1400 15 50 1850 2050 2500
1.5 4400 1450 24 80
1.75 4450 1500 32 95
2 2000 2050 4800 1750 35 110 2000 2050
2.5 5000 1950 40 130
1000 1 1600 1400 2500 900 2100 2050 2050 4300 1400 15 50 2050 2050 2500
1.5 4400 1450 24 80
1.75 4450 1500 32 95
2 2200 2100 4800 1750 35 110 2200 2100
2.5 5000 1950 40 130
1150 1 1800 1500 2500 1100 2100 2400 2200 4550 1550 15 50 2500 2150 2500
1.5 4700 1600 24 80
1.75 4750 1650 32 95
2 4800 1750 35 110
2.5 5000 1950 40 130
1350 1 2000 1500 2500 1100 2100 2500 2200 4550 1550 15 50 2500 2200 2500
1.5 4700 1600 24 80
1.75 4750 1650 32 95
2 4800 1750 35 110
2.5 5000 1950 40 130
1600 1 2000 1700 2500 1100 2100 2500 2400 4550 1550 15 50 2500 2400 2500
1.5 4700 1600 24 80
1.75 4750 1650 32 95
2 4800 1750 35 110
2.5 5000 1950 40 130

C:UsersLiHanningDesktop2016年工作桌面常用文件201 C:UsersLiHanningDesktop2016年工作桌面常用文件201


Product detail pictures:

Big discounting Lowest Cost For A Lift -
 Passenger Elevator – Towards detail pictures

Big discounting Lowest Cost For A Lift -
 Passenger Elevator – Towards detail pictures

Big discounting Lowest Cost For A Lift -
 Passenger Elevator – Towards detail pictures

Big discounting Lowest Cost For A Lift -
 Passenger Elevator – Towards detail pictures


Related Product Guide:
Tourist hurt on Metro escalator in 2012 sues for $20M | Small Home Elevator
‘We’re just stuck here’: Montrose seniors stranded for a week in facility with no elevator | Escalator

Our commission should be to provide our customers and consumers with ideal top quality and aggressive portable digital products for Big discounting Lowest Cost For A Lift - Passenger Elevator – Towards , The product will supply to all over the world, such as: Luxemburg , Irish , Russia , Our products are mainly exported to Europe, Africa, America, the Middle East and Southeast Asia and other countries and regions. We have enjoyed a great reputation among our customers for quality products and good services.We would make friends with businessmen from at home and abroad, following the purpose of "Quality First, Reputation First, the Best Services."
  • The factory technical staff gave us a lot of good advice in the cooperation process, this is very good, we are very grateful.
    5 Stars By Murray from Oman - 2018.12.11 14:13
    This company conforms to the market requirement and joins in the market competition by its high quality product, this is an enterprise that have Chinese spirit.
    5 Stars By Judy from Switzerland - 2017.09.09 10:18